Leeds Table Tennis League
Information related to the fixtures, teams and standings of Leeds Table Tennis League competitions.
Leeds Winter League 2021/22
The Leeds League Winter competition takes place between teams in the Leeds League over the autumn and winter months of September-April.
Fixtures, Schedules and Divisions
Leeds & Bradford League 2021-22 Schedule19 Mar 2022PDF
Please note the schedule is only a guide to matches involving Pudsey teams. Please contact your team captain if you have any problems with regard to the schedule.
Tables and Results
Current results and team standings.
Pudsey TTC Teams
To be confirmed.
Click team name to see photo, where available.
Team | Player | Home Night/Venue |
---|---|---|
Pudsey A | Les Baker (C) | Thursday, Pudsey Bowling Club |
Phil Cawser | ||
Bryan Birkbeck | ||
Richard Smith |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey B | Lee Orange (C) | Tuesday, Pudsey Bowling Club |
Steve Winnard | ||
Richard Ball | ||
Chris Newsome | ||
Pudsey C | Jack Kelly (C) | Tuesday, Pudsey Bowling Club |
Mick Lowe | ||
Linda Sanderson | ||
John Grieve |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey D | Paul Aldcroft (C) | Tuesday, Pudsey Bowling Club |
Alex Waring | ||
Brad Landau | ||
Roy Thornton | ||
Liam Linley | ||
Pudsey E | Neal Roddy (C) | Thursday, Pudsey Bowling Club |
Richard Laws | ||
Sandra Rider | ||
P Hall |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey F | Rob Lester (C) | Thursday, Pudsey Bowling Club |
Reuben Orange | ||
Shishir Shastry | ||
Granville Thornton | ||
Pudsey G | Steve Smith (C) | Wednesday, Pudsey Bowling Club |
Sam Barker | ||
Ethan Yewdall | ||
J Brass | ||
John Priestley | ||
Pudsey H | S Riddick (C) | Wednesday, Pudsey Bowling Club |
C Jaggs | ||
J Burnett | ||
M Walker |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey I | Steve McLean (C) | Thursday, Pudsey Bowling Club |
Lynne Thompson | ||
Paul Scurrah | ||
D Scimeri |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey J | Steff Dawson (C) | Wednesday, Pudsey Bowling Club |
Kingsley Smith | ||
Tom Gill | ||
Alex Lee | ||
Pudsey K | Elena McClements (C) | Wednesday, Pudsey Bowling Club |
Sophia McLean | ||
E Becarevic | ||
D Chai | ||
Carol Judson |
Notes
- (C) indicates Captain, (NPC) indicates Non-Playing Captain
-
Home Nights
- Tuesday
- Team B & C home together, alternate with D
- Wednesday
- Team G & J home together, alternate with H & K
- Thursday
- Team A & F home together, alternate with E & I