Leeds Table Tennis League
Information related to the fixtures, teams and standings of Leeds Table Tennis League competitions.
Leeds Winter League 2023/24
The Leeds League Winter competition takes place between teams in the Leeds League over the autumn and winter months of September-April.
Fixtures, Schedules and Divisions
Leeds & Bradford League 2023-24 Schedule05 Nov 2023PDF
Please note the schedule is only a guide to matches involving Pudsey teams. Please contact your team captain if you have any problems with regard to the schedule.
Tables and Results
Current results and team standings.
Pudsey TTC Teams
Click team name to see photo, where available.
Team | Player | Home Night/Venue |
---|---|---|
Pudsey A | Lee Orange (C) | Thursday, Pudsey Bowling Club |
Chris Newsome | ||
Les Baker | ||
Richard Ball | ||
Pudsey B | Brad Landau (C) | Wednesday, Pudsey Bowling Club |
Adrian Worth | ||
Paul Aldcroft | ||
Amy Marriott | ||
Pudsey C | Linda Sanderson (C) | Tuesday, Pudsey Bowling Club |
Jack Kelly | ||
Phil Hall | ||
Steve Winnard |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey D | Sandra Rider (C) | Thursday, Pudsey Bowling Club |
Derek Wood | ||
Keith Powell | ||
Danielle Scimeri | ||
Alex Waring | ||
Pudsey E | Roy Thornton (C) | Thursday, Pudsey Bowling Club |
Ethan Yewdall | ||
Shishir Shastry | ||
Reuben Orange | ||
Mike Walker |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey F | Steve Riddick (C) | Tuesday, Pudsey Bowling Club |
Liam Plumtree | ||
James Brass | ||
Marcus Chan | ||
Pudsey G | Neal Roddy (C) | Wednesday, Pudsey Bowling Club |
Emir Becarevic | ||
John Priestley | ||
Lynne Thompson | ||
Rob Lester |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey H | Steff Dawson (C) | Wednesday, Pudsey Bowling Club |
Adrian Dodd | ||
Kingsley Smith | ||
Granville Thornton | ||
Daniel Chai | ||
Pudsey I | Elena McClements | Thursday, Pudsey Bowling Club |
Dave Roberts | ||
Paul Scurrah | ||
Mark Edon | ||
Carol Judson | ||
Luke Speight | ||
Aditya Rane |
Notes
- (C) indicates Captain, (NPC) indicates Non-Playing Captain
-
Home Nights
- Tuesday
- Team C & F alternate
- Wednesday
- Team G & H home together, alternate with B
- Thursday
- Team A & D home together, alternate with E & I