Leeds Table Tennis League
Information related to the fixtures, teams and standings of Leeds Table Tennis League competitions.
Leeds Winter League 2024/25
The Leeds League Winter competition takes place between teams in the Leeds League over the autumn and winter months of September-April.
Fixtures, Schedules and Divisions
Leeds & Bradford League 2024-25 Schedule24 Nov 2024PDF
Please note the schedule is only a guide to matches involving Pudsey teams. Please contact your team captain if you have any problems with regard to the schedule.
Tables and Results
Current results and team standings.
Pudsey TTC Teams
Click team name to see photo, where available.
Team | Player | Home Night/Venue |
---|---|---|
Pudsey A | Lee Orange | Wednesday, Pudsey Bowling Club |
Chris Newsome (C) | ||
Amy Marriott | ||
Brad Landau | ||
Richard Smith | ||
Pudsey B | Les Baker | Tuesday, Pudsey Bowling Club |
Richard Ball | ||
Paul Aldcroft (C) | ||
Jack Kelly |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey C | Linda Sanderson | Tuesday, Pudsey Bowling Club |
Adrian Worth | ||
Phil Hall (C) | ||
Steve Winnard | ||
Pudsey D | Reuben Orange | Wednesday, Pudsey Bowling Club |
Daniele Scrimeri (C) | ||
Shishir Shastry | ||
Marcus Chan | ||
Pudsey E | Roy Thornton | Wednesday, Pudsey Bowling Club |
Ethan Yewdall | ||
V Chiarello (C) | ||
D Rider |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey F | Steve Riddick | Tuesday, Pudsey Bowling Club |
V Wood | ||
James Brass | ||
Sandra Rider (C) | ||
B Crossley | ||
Pudsey G | Richard Laws | Thursday, Pudsey Bowling Club |
Alex Waring | ||
Luke Speight | ||
Daniel Chai | ||
Peter Thompson (NPC) | ||
Pudsey H | Mark Walker | Tuesday, Pudsey Bowling Club |
Aditya Rane | ||
John Priestley (C) | ||
Neal Roddy | ||
Rob Lester |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey I | Steff Dawson (C) | Wednesday, Pudsey Bowling Club |
Adrian Dodd | ||
Kingsley Smith | ||
Granville Thornton | ||
Elena McClements | ||
Pudsey J | Mark Bricklebank | Thursday, Pudsey Bowling Club |
Dave Roberts (C) | ||
Mark Edon | ||
Lynne Thompson | ||
Paul Scurrah |
Team | Player | Home Night/Venue |
---|---|---|
Pudsey K | Mark Bowen (C) | Thursday, Pudsey Bowling Club |
L Merkalis | ||
Nathaniel Curtis | ||
Dylan Sykes | ||
Charlie Bowen |
Notes
- (C) indicates Captain, (NPC) indicates Non-Playing Captain
-
Home Nights
- Tuesday
- Team B & C home together, alternate with F & H
- Wednesday
- Team A & D home together, alternate with E & I
- Thursday
- Team G & K home together, alternate with J