Honours
The club has won many competitions and trophies over the years.
Leeds Competitions
Competition | Year | Honour | Cups/Shields |
---|---|---|---|
Leeds League | 2024/2025 | Norman Smith Cup: Pudsey F | |
Leeds League | 2023/2024 | Derek Sykes Handicap: Pudsey F | |
Leeds League | 2022/2023 |
Winners Division 2: Pudsey C Winners Division 3: Pudsey G |
F.M.Carr Memorial: Pudsey F |
Leeds League | 2021/2022 |
Winners Division 2: Pudsey B Winners Division 3: Pudsey C |
|
Leeds League | 2019/2020 | Winners Division 4: Pudsey F | |
Leeds League | 2018/2019 |
Winners Division 2: Pudsey B Winners Division 4: Pudsey D Winners Division 6: Pudsey G |
|
Leeds League | 2016/2017 |
Winners Division 2: Pudsey B Winners Division 5: Pudsey G |
Jaques Shield: Pudsey A Norman Smith Cup: Pudsey G |
Leeds League | 2014 | Winners Division 1: Pudsey A Winners Division 5: Pudsey H |
Jaques Shield: Pudsey A Norman Smith Cup: Pudsey K |
Leeds League | 2013 | Winners Division 1 Winners Division 2 Winners Division 4 Winners Division 6 |
Jaques Shield: Pudsey A Norman Smith Cup: Pudsey L |
2012 | Winners Division 2 | ||
2011 | Winners Division 1 | ||
2010 | Winners Division 1 | Jaques Shield: Pudsey A | |
2009 | Winners Division 1 | Jaques Shield: Pudsey A | |
2008 | Winners Division 1 | Jaques Shield: Pudsey A | |
2007 | Winners Division 1 | Jaques Shield: Pudsey A | |
2006 | Jaques Shield Runners Up: Pudsey A | ||
2004 | Jaques Shield Runners Up: Pudsey A | ||
2003 | Jaques Shield: Pudsey B | ||
2002 | League Winners | Jaques Shield: Pudsey A | |
2001 | League Winners | ||
2000 | League Winners | Jaques Shield: Pudsey A | |
National Cadet League | 2006/07 | Division 2 Champions | |
2005/06 | Champions | ||
National Junior League | 2006/07 | Champions |
Bradford Competitions
Competition | Year | Honour | Cups/Shields |
---|---|---|---|
Bradford League | 2021/2022 | Tony Theobould Trophy: Pudsey A | |
Bradford League | 2017/2018 | Winners Division 2: Pudsey A | |
Bradford League | 2014/2015 | Winners Division 3A: Pudsey B | |
Bradford League | 2009/2010 | Tony Theobould Trophy: Pudsey B | |
Bradford League | 2008/2009 | Winners Division 2: Pudsey A | Emile Segard Trophy: Pudsey A |
Bradford League | 2004/2005 | Winners Division 1: Bramley Ebenezer A | Burton Cup: Bramley Ebenezer A |
Bradford League | 1999/2000 |
Winners Division 1: Bramley Ebenezer A Winners Division 3: Bramley Ebenezer B |
Burton Cup: Bramley Ebenezer A |
Bradford League | 1997/1998 | Winners Division 4: Bramley Ebenezer C | |
Bradford League | 1996/1997 | Winners Division 2: Bramley Ebenezer B | |
Bradford League | 1992/1993 | Winners Division 2: Bramley Ebenezer A | |
Bradford League | 1991/1992 |
Winners Division 3: Bramley Ebenezer A Winners Division 5: Bramley Ebenezer B |
|
Bradford League | 1986/1987 | Winners Division 5: Bramley Ebenezer B | |
Bradford League | 1984/1985 | Winners Division 8: Bramley Ebenezer |