Leeds Table Tennis League
Information related to the fixtures, teams and standings of Leeds Table Tennis League competitions.
Leeds Winter League 2026/27
The Leeds League Winter competition takes place between teams in the Leeds League over the autumn and winter months of September-April.
Fixtures, Schedules and Divisions
Leeds Bradford League 2026-27 Schedule25 Oct 2026PDF
Please note the schedule is only a guide to matches involving Pudsey teams. Please contact your team captain if you have any problems with regard to the schedule.
Tables and Results
Current results and team standings.
Pudsey TTC Teams
Click team name to see photo, where available.
| Team | Player | Home Night/Venue |
|---|---|---|
| Pudsey A | Richard Smith (C) | Thursday, Pudsey Bowling Club |
| Amy Marriott | ||
| Brad Landau | ||
| Luke Speight | ||
| Pudsey B | B Crossley (C) | Thursday, Pudsey Bowling Club |
| Lee Orange | ||
| Phil Hall | ||
| J Rusling |
| Team | Player | Home Night/Venue |
|---|---|---|
| Pudsey C | Daniele Scrimeri (C) | Tuesday, Pudsey Bowling Club |
| Linda Sanderson | ||
| Aditya Rane | ||
| Steve Winnard | ||
| Richard Ball | ||
| Pudsey D | Paul Aldcroft (C) | Tuesday, Pudsey Bowling Club |
| Vincenzo Chiarello | ||
| R Cowling | ||
| Adrian Worth | ||
| Marcus Chan | ||
| Pudsey E | Roy Thornton | Wednesday, Pudsey Bowling Club |
| Alex Waring (C) | ||
| Richard Laws | ||
| Debbie Rider | ||
| P Kirby | ||
| V Wood |
| Team | Player | Home Night/Venue |
|---|---|---|
| Pudsey F | G Wylie (C) | Tuesday, Pudsey Bowling Club |
| Steve Riddick | ||
| J Helliwell | ||
| Ray Rider | ||
| Pudsey G | Mark Bricklebank (C) | Wednesday, Pudsey Bowling Club |
| M Fattal | ||
| S Storey | ||
| Charlie Bowen | ||
| E Noon |
| Team | Player | Home Night/Venue |
|---|---|---|
| Pudsey H | John Priestley (C) | Thursday, Pudsey Bowling Club |
| Derek Wood | ||
| Adrian Dodd | ||
| R Pang | ||
| Rob Lester | ||
| Pudsey I | Lynne Thompson | Wednesday, Pudsey Bowling Club |
| Dave Roberts | ||
| Kingsley Smith | ||
| Granville Thornton (C) | ||
| Mark Edon | ||
| Pudsey J | Steff Dawson (C) | Wednesday, Pudsey Bowling Club |
| Larry Merkalis | ||
| Nathaniel Curtis | ||
| Callum Gall | ||
| S Storey | ||
| Mark Bowen |
| Team | Player | Home Night/Venue |
|---|---|---|
| Pudsey K | Haleemah Rashid | Thursday, Pudsey Bowling Club |
| Rohan Rane | ||
| J Martin | ||
| Max Bell | ||
| Ishaan Shastry | ||
| Alex Evans | ||
| Elena McClements (NPC) |